Sony NEX-7 with Zeiss 24mm Sonnar vs Leica M9 with 50mm Summilux
Combatants | Sony Alpha NEX-7 | Leica M9 |
Number of effective pixels | 24.3 million pixels | 18 million pixels |
CCD Sensor | APS-C CMOS Sensor 23.5 x 15.6 mm | Full Frame CCD Sensor 36 x 24 mm |
Crop Factor | 1.5x 50mm lens = 75mm FOV | 1x 50mm lens = 50mm FOV |
ISO Range | 100 - 16000 | 80-2500 |
Lens Mount | Sony NEX E-mount | Leica M Bayonet Mount |
Focusing | 25 Point Contrast AF and Manual Focus | Manual Rangefinder Focusing |
Image Stabilization | In Lens (Optical Steady Shot) | None |
Shutter Speed | 30s to 1/4000 with Bulb Mode | 32s to 1/4000 with Bulb Mode |
Continuous Shooting Speed | 10 frames per sec. | 2 frames per sec. |
LCD | Tiltable 3" Diagonal 921,600 Pixels | 2.5" TFT LCD 230,000 Pixels |
Viewfinder | Electronic OLED 2.4m dot | Optical Viewfinder with Parallax Correction |
Video Resolution | 1920 x 1080 / 60p-24p | N/A |
Dimensions | 4.75 x 2.75 x 1.7 in. (119.9 x 66.9 x 42.8 mm) | 5.5 x 3.1 x 1.5 in. (138 x 80 x 37 mm) |
Weight | 10.3 oz (291 g) | 20.8 oz (589 g) |
Price | $1199.99 Body Only | $6995.00 Body only |
No comments:
Post a Comment