Sony NEX-5N vs Ricoh GXR (front view)
Here is another APS-C sensored mirrorless camera to challenge the NEX-5N. It is the Ricoh GXR Interchangeable Unit Camera System. The GXR consists of a body and camera units, which contains a lens, an image sensor, and a processing engine. The camera units slide into the GXR body.
There is a dedicated Leica M module, GXR Mount A12, which costs $650. In order to use a Leica lens on a GXR it would cost $1000, while it would only cost $600 with the NEX-5N body plus a Leica M to E-mount lens adapter.
Let's see how the NEX-5N compares to the Ricoh GXR.
Combatants | Sony Alpha NEX-5N | Ricoh GXR |
Number of effective pixels | 16.1 million pixels | 10 to 12.3 million pixels |
CCD Sensor | APS-C CMOS Sensor 23.5 x 15.6 mm | APS-C CMOS Sensor 23.6 x 15.7 mm |
Crop Factor | 1.5x 50mm lens = 75mm FOV | 1.5x 50mm lens = 75mm FOV |
ISO Range | 100 - 25600 | 100-6400 |
Lens | Sony NEX E-mount | GXR Camera Units |
Image Stabilization | In Lens (Optical Steady Shot) | Camera Unit Sensor Stabilized |
Shutter Speed | 30s to 1/4000 with Bulb Mode | 180s to 1/4000 with Bulb Mode |
Continuous Shooting Speed | 10 frames per sec. | 4 frames per sec. |
LCD | Tiltable 3" Diagonal 921,600 Pixels Touchscreen | 3" Diagonal 920,000 Pixels |
Electronic Viewfinder | Optional OLED 2.4m dot $350 | Optional TFT LCD 0.920m dot $220 |
Video Resolution | 1920 x 1080 / 60p-24p | 1280 x 720 |
Dimensions | 4.4 x 2.4 x 1.6 in. (111 x 60 x 38 mm) | 4.4 x 3.0 x 1.7 in. (112 x 76 x 43.5 mm) |
Weight with Macro Lens | 14.4 oz (407 g) | 17.3 oz (489 g) |
Price | $850 with 30mm Macro Lens | $999.95 with 33mmm Macro Camera Unit |
No comments:
Post a Comment