Sony NEX-7 (top) vs Fuji X-Pro1
Here is another challenger for the Sony NEX system. The new Fuji X-Pro1 builds on the success of the Fuji X100 first to introduce a hybrid viewfinder. It has a 2nd generation hybrid viewfinder and a new "organic" aps-c cmos sensor. The X-Pro1 is being introduced with 3 prime lenses: 18mm f/2.0, 35mm f/1.4, and 60mm f/2.4 macro. The 1.5x crop factor of X-Pro 1 means that the 3 lenses provide an equivalent FOV of 27mm, 52mm, and 90mm. Here is what we know so far and this will be updated when the X-Pro1 stats are officially announced.
Combatants | Sony Alpha NEX-7 | Fuji X-Pro1 |
Number of effective pixels | 24.3 million pixels | 16.3 million pixels |
CCD Sensor | APS-C CMOS Sensor 23.5 x 15.6 mm | APS-C CMOS Sensor 23.5 x 15.6 mm |
Crop Factor | 1.5x 50mm lens = 75mm FOV | 1.5x 50mm lens = 75mm FOV |
ISO Range | 100 - 16000 | 200-6400 (100-25600 with boost) |
Lens Mount | Sony NEX E-mount | Fujifilm X Mount |
Flange Focal Distance | 18mm | 17.7mm |
Focusing | 25 Point Contrast AF and Manual Focus | External AF |
Image Stabilization | In Lens (Optical Steady Shot) | None. |
Shutter Speed | 30s to 1/4000 with Bulb Mode | 30s to 1/4000 with Bulb Mode |
Continuous Shooting Speed | 10 frames per sec. | 6 fps. |
LCD | Tiltable 3" Diagonal 921,600 Pixels | Fixed 3" Diagonal 1,230,000 Pixels |
Viewfinder | Electronic OLED 2.4m dot | Hybrid Optical / Electronic Viewfinder 1.44m dot |
Video Capability | 1920 x 1080 / 60p-24p AVCHD and MPEG4 | 1920 x 1080 / 24p H.264 |
Dimensions | 4.75 x 2.75 x 1.7 in. (119.9 x 66.9 x 42.8 mm) | 5.4 x 3.3 x 1.5 in. (138 x 83 x 38 mm) |
Weight | 10.3 oz (291 g) | 14.1 oz (400 g) |
Battery Life (CIPA) | 430 Shots per charge | 300 Shots per charge |
Price | $1349.99 with 18-55 OSS Lens | $1700 Body Only |
No comments:
Post a Comment